Schiller Park, Illinois 60176
has the following neighborhood: Schiller Park in Schiller Park, IL
2011 Statistics for 60176
| ZIP: | 60176 |
| Name: | SCHILLER PARK |
| County: | COOK |
| Area: | 3 mi2 / 7 km2 / 1773 acres / 7175109 m2 |
| Coordinates: | 41.959316, -87.87092 |
| Residential Addresses: | 4586 |
| Multifamily Addresses: | 2110 |
| Single family Addresses: | 2399 |
| Business Addresses: | 457 |
| P.O. Boxes: | 77 |
2000 Census Data for Schiller Park, Illinois 60176
Gender & Ages
Total Population: 11580
| Male |
| Population: | 5825 |
| < year old: | 76 |
| Year old: | 90 |
| Age 2: | 67 |
| Age 3: | 82 |
| Age 4: | 85 |
| Age 5: | 99 |
| Age 6: | 89 |
| Age 7: | 33 |
| Age 8: | 62 |
| Age 9: | 65 |
| Age 10: | 83 |
| Age 11: | 98 |
| Age 12: | 66 |
| Age 13: | 48 |
| Age 14: | 92 |
| Age 15: | 47 |
| Age 16: | 113 |
| Age 17: | 84 |
| Age 18: | 91 |
| Age 19: | 65 |
| Age 20: | 98 |
| Age 21: | 112 |
| 22-24: |
319 |
| 25-29: |
607 |
| 30-34: |
525 |
| 35-39: |
394 |
| 40-44: |
420 |
| 45-49: |
505 |
| 50-54: |
302 |
| 55-59: |
227 |
| 60-61: |
106 |
| 62-64: |
95 |
| 65-66: |
96 |
| 67-69: |
137 |
| 70-74: |
148 |
| 75-79: |
145 |
| 80-84: |
15 |
| 85 & Up: | 39 |
| Female |
| Population: | 5755 |
| < year old: | 55 |
| Year old: | 58 |
| Age 2: | 115 |
| Age 3: | 90 |
| Age 4: | 75 |
| Age 5: | 113 |
| Age 6: | 52 |
| Age 7: | 133 |
| Age 8: | 110 |
| Age 9: | 73 |
| Age 10: | 39 |
| Age 11: | 42 |
| Age 12: | 71 |
| Age 13: | 86 |
| Age 14: | 69 |
| Age 15: | 51 |
| Age 16: | 55 |
| Age 17: | 75 |
| Age 18: | 62 |
| Age 19: | 86 |
| Age 20: | 72 |
| Age 21: | 92 |
| 22-24: |
347 |
| 25-29: |
419 |
| 30-34: |
527 |
| 35-39: |
406 |
| 40-44: |
497 |
| 45-49: |
369 |
| 50-54: |
327 |
| 55-59: |
215 |
| 60-61: |
119 |
| 62-64: |
154 |
| 65-66: |
57 |
| 67-69: |
106 |
| 70-74: |
198 |
| 75-79: |
153 |
| 80-84: |
108 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 7495
| Male: | 3761 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 102 |
| 10th: | 168 |
| 11th: | 76 |
| 12th, No Diploma: | 230 |
| Graduates: | 1238 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 248 |
| > 1 Year, No Degree: | 498 |
| Associates: | 245 |
| Bachelors: | 298 |
| Doctorate: | |
| Masters: | 215 |
| Female: | 3734 |
| No School: | 129 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 76 |
| 10th: | 164 |
| 11th: | 91 |
| 12th, No Diploma: | 237 |
| Graduates: | 1320 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 343 |
| > 1 Year, No Degree: | 284 |
| Associates: | 168 |
| Bachelors: | 410 |
| Doctorate: | |
| Masters: | 112 |
Veteran Status of Residents
| Total Males: | 4446 |
| Ages 18 to 64: |
| Total: | 3866 |
| Civilians: | 3866 |
| Non-Veteran Civilians: | 3542 |
| Veteran Civilians: | 324 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 580 |
| Civilians: | 580 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | 293 |
| Currently In Military: | |
| Total Females: | 4393 |
| Ages 18 to 64: |
| Total: | 3692 |
| Civilians: | 3692 |
| Non-Veteran Civilians: | 3692 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 701 |
| Civilians: | 701 |
| Non-Veteran Civilians: | 697 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 581 |
| 10 to 14: | 656 |
| 15 to 19: | 601 |
| 20 to 24: | 799 |
| 25 to 29: | 431 |
| 30 to 35: | 1015 |
| 36 to 39: | 133 |
| 40 to 44: | 284 |
| 45 to 59: | 332 |
| 60 to 89: | 247 |
| > 89 Minutes: | 110 |
Housing
| Total: | 11579 |
| Own: | 7281 |
| Rent: | 4298 |
Economic Statistics of Residents
Total Households: 4088
| Males 16 & Up: |
| Employed Civilian: | 3157 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 3331 |
| Not In Labor Force: | 1312 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5476 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 5374 |
| Family Below Poverty Line: | 257 |
| Household Below Poverty: | 366 |
| Married Below Poverty Line: | 166 |
| Median Family Income: | 48019 |
| Median Household Income: | 41291 |
| Per Capita Income: | 17573 |
| Females 16 & Up: |
| Employed Civilian: | 2527 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 2676 |
| Not In Labor Force: | 1847 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11580 |
| White: | 9199 |
| Black: | 132 |
| Asian: | 695 |
| Pacific Islander: | |
| Native American: | 82 |
| Multiracial: | 394 |
| Other: | 1078 |