Schaumburg, Illinois 60173
ZIP Code boundaries for 60173 in Schaumburg, IL
2011 Statistics for 60173
| ZIP: | 60173 |
| Name: | SCHAUMBURG |
| County: | COOK |
| Area: | 6 mi2 / 17 km2 / 4103 acres / 16604696 m2 |
| Coordinates: | 42.050552, -88.04996 |
| Residential Addresses: | 6102 |
| Multifamily Addresses: | 3965 |
| Single family Addresses: | 2137 |
| Business Addresses: | 1873 |
| P.O. Boxes: | 0 |
2000 Census Data for Schaumburg, Illinois 60173
Gender & Ages
Total Population: 12087
| Male |
| Population: | 6368 |
| < year old: | 84 |
| Year old: | 37 |
| Age 2: | 81 |
| Age 3: | 87 |
| Age 4: | 24 |
| Age 5: | 57 |
| Age 6: | 34 |
| Age 7: | 68 |
| Age 8: | 47 |
| Age 9: | 89 |
| Age 10: | 40 |
| Age 11: | 62 |
| Age 12: | 55 |
| Age 13: | 111 |
| Age 14: | 41 |
| Age 15: | 91 |
| Age 16: | 67 |
| Age 17: | 99 |
| Age 18: | 8 |
| Age 19: | 47 |
| Age 20: | 42 |
| Age 21: | 54 |
| 22-24: |
377 |
| 25-29: |
1216 |
| 30-34: |
806 |
| 35-39: |
646 |
| 40-44: |
651 |
| 45-49: |
404 |
| 50-54: |
350 |
| 55-59: |
223 |
| 60-61: |
70 |
| 62-64: |
84 |
| 65-66: |
56 |
| 67-69: |
13 |
| 70-74: |
62 |
| 75-79: |
39 |
| 80-84: |
39 |
| 85 & Up: | 7 |
| Female |
| Population: | 5719 |
| < year old: | 81 |
| Year old: | 117 |
| Age 2: | 72 |
| Age 3: | 63 |
| Age 4: | 57 |
| Age 5: | 60 |
| Age 6: | 63 |
| Age 7: | 58 |
| Age 8: | |
| Age 9: | 49 |
| Age 10: | 51 |
| Age 11: | 68 |
| Age 12: | 21 |
| Age 13: | 49 |
| Age 14: | 92 |
| Age 15: | 52 |
| Age 16: | 84 |
| Age 17: | 69 |
| Age 18: | 45 |
| Age 19: | 41 |
| Age 20: | 38 |
| Age 21: | 85 |
| 22-24: |
408 |
| 25-29: |
793 |
| 30-34: |
721 |
| 35-39: |
610 |
| 40-44: |
517 |
| 45-49: |
348 |
| 50-54: |
368 |
| 55-59: |
245 |
| 60-61: |
42 |
| 62-64: |
61 |
| 65-66: |
64 |
| 67-69: |
54 |
| 70-74: |
55 |
| 75-79: |
47 |
| 80-84: |
65 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 8662
| Male: | 4666 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | |
| 10th: | 6 |
| 11th: | 49 |
| 12th, No Diploma: | 48 |
| Graduates: | 483 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 533 |
| Associates: | 290 |
| Bachelors: | 1866 |
| Doctorate: | 116 |
| Masters: | 915 |
| Female: | 3996 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | |
| 10th: | 50 |
| 11th: | 73 |
| 12th, No Diploma: | 42 |
| Graduates: | 659 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 543 |
| Associates: | 321 |
| Bachelors: | 1307 |
| Doctorate: | 35 |
| Masters: | 514 |
Veteran Status of Residents
| Total Males: | 5194 |
| Ages 18 to 64: |
| Total: | 4978 |
| Civilians: | 4978 |
| Non-Veteran Civilians: | 4400 |
| Veteran Civilians: | 578 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 216 |
| Civilians: | 216 |
| Non-Veteran Civilians: | 69 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Total Females: | 4613 |
| Ages 18 to 64: |
| Total: | 4322 |
| Civilians: | 4322 |
| Non-Veteran Civilians: | 4262 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 291 |
| Civilians: | 291 |
| Non-Veteran Civilians: | 291 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 182 |
| 5 to 9: | 926 |
| 10 to 14: | 1102 |
| 15 to 19: | 979 |
| 20 to 24: | 919 |
| 25 to 29: | 496 |
| 30 to 35: | 1137 |
| 36 to 39: | 239 |
| 40 to 44: | 304 |
| 45 to 59: | 539 |
| 60 to 89: | 545 |
| > 89 Minutes: | 180 |
Housing
| Total: | 12087 |
| Own: | 6297 |
| Rent: | 5790 |
Economic Statistics of Residents
Total Households: 5870
| Males 16 & Up: |
| Employed Civilian: | 4726 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 4791 |
| Not In Labor Force: | 569 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7713 |
| Work At Home: | 165 |
| Doesn't Work At Home: | 7548 |
| Family Below Poverty Line: | 105 |
| Household Below Poverty: | 284 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 79777 |
| Median Household Income: | 62031 |
| Per Capita Income: | 38221 |
| Females 16 & Up: |
| Employed Civilian: | 3161 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 3244 |
| Not In Labor Force: | 1522 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12087 |
| White: | 7564 |
| Black: | 584 |
| Asian: | 3558 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 242 |
| Other: | 129 |