Lombard, Illinois 60148
ZIP Code boundaries for 60148 in Lombard, IL
2011 Statistics for 60148
| ZIP: | 60148 |
| Name: | LOMBARD |
| County: | DUPAGE |
| Area: | 15 mi2 / 39 km2 / 9710 acres / 39294139 m2 |
| Coordinates: | 41.871403, -88.02029 |
| Residential Addresses: | 21323 |
| Multifamily Addresses: | 6455 |
| Single family Addresses: | 14408 |
| Business Addresses: | 2091 |
| P.O. Boxes: | 460 |
2000 Census Data for Lombard, Illinois 60148
Gender & Ages
Total Population: 50290
| Male |
| Population: | 24664 |
| < year old: | 248 |
| Year old: | 328 |
| Age 2: | 379 |
| Age 3: | 245 |
| Age 4: | 277 |
| Age 5: | 309 |
| Age 6: | 278 |
| Age 7: | 329 |
| Age 8: | 390 |
| Age 9: | 345 |
| Age 10: | 324 |
| Age 11: | 364 |
| Age 12: | 457 |
| Age 13: | 263 |
| Age 14: | 333 |
| Age 15: | 347 |
| Age 16: | 280 |
| Age 17: | 339 |
| Age 18: | 364 |
| Age 19: | 275 |
| Age 20: | 256 |
| Age 21: | 229 |
| 22-24: |
1045 |
| 25-29: |
2237 |
| 30-34: |
2032 |
| 35-39: |
2462 |
| 40-44: |
1972 |
| 45-49: |
1797 |
| 50-54: |
1454 |
| 55-59: |
1160 |
| 60-61: |
396 |
| 62-64: |
424 |
| 65-66: |
372 |
| 67-69: |
410 |
| 70-74: |
680 |
| 75-79: |
617 |
| 80-84: |
350 |
| 85 & Up: | 297 |
| Female |
| Population: | 25626 |
| < year old: | 351 |
| Year old: | 338 |
| Age 2: | 288 |
| Age 3: | 373 |
| Age 4: | 324 |
| Age 5: | 305 |
| Age 6: | 304 |
| Age 7: | 268 |
| Age 8: | 320 |
| Age 9: | 382 |
| Age 10: | 306 |
| Age 11: | 346 |
| Age 12: | 335 |
| Age 13: | 296 |
| Age 14: | 370 |
| Age 15: | 302 |
| Age 16: | 300 |
| Age 17: | 272 |
| Age 18: | 182 |
| Age 19: | 271 |
| Age 20: | 255 |
| Age 21: | 197 |
| 22-24: |
923 |
| 25-29: |
1895 |
| 30-34: |
1866 |
| 35-39: |
2147 |
| 40-44: |
2159 |
| 45-49: |
1777 |
| 50-54: |
1653 |
| 55-59: |
1307 |
| 60-61: |
375 |
| 62-64: |
493 |
| 65-66: |
343 |
| 67-69: |
471 |
| 70-74: |
1018 |
| 75-79: |
876 |
| 80-84: |
875 |
| 85 & Up: | 763 |
Education Level of Residents
Total Population: 34678
| Male: | 16660 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 139 |
| 10th: | 308 |
| 11th: | 196 |
| 12th, No Diploma: | 486 |
| Graduates: | 3602 |
| Professional School: |
| Degree: | 538 |
| College/University: |
| < 1 Year: | 1177 |
| > 1 Year, No Degree: | 2821 |
| Associates: | 1051 |
| Bachelors: | 4444 |
| Doctorate: | 167 |
| Masters: | 1360 |
| Female: | 18018 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 396 |
| High School: |
| 9th: | 183 |
| 10th: | 360 |
| 11th: | 223 |
| 12th, No Diploma: | 463 |
| Graduates: | 5247 |
| Professional School: |
| Degree: | 316 |
| College/University: |
| < 1 Year: | 1720 |
| > 1 Year, No Degree: | 2530 |
| Associates: | 1212 |
| Bachelors: | 3825 |
| Doctorate: | 67 |
| Masters: | 1234 |
Veteran Status of Residents
| Total Males: | 18829 |
| Ages 18 to 64: |
| Total: | 16103 |
| Civilians: | 16103 |
| Non-Veteran Civilians: | 13875 |
| Veteran Civilians: | 2228 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2726 |
| Civilians: | 2726 |
| Non-Veteran Civilians: | 988 |
| Veteran Civilians: | 1738 |
| Currently In Military: | |
| Total Females: | 19846 |
| Ages 18 to 64: |
| Total: | 15500 |
| Civilians: | 15500 |
| Non-Veteran Civilians: | 15420 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4346 |
| Civilians: | 4346 |
| Non-Veteran Civilians: | 4271 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 684 |
| 5 to 9: | 2306 |
| 10 to 14: | 3481 |
| 15 to 19: | 3308 |
| 20 to 24: | 3652 |
| 25 to 29: | 1508 |
| 30 to 35: | 3692 |
| 36 to 39: | 997 |
| 40 to 44: | 1206 |
| 45 to 59: | 2274 |
| 60 to 89: | 2120 |
| > 89 Minutes: | 435 |
Housing
| Total: | 48908 |
| Own: | 38913 |
| Rent: | 9995 |
Economic Statistics of Residents
Total Households: 19265
| Males 16 & Up: |
| Employed Civilian: | 14556 |
| Unemployed Civilians: | 690 |
| In Labor Force: | 15246 |
| Not In Labor Force: | 4202 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 26357 |
| Work At Home: | 694 |
| Doesn't Work At Home: | 25663 |
| Family Below Poverty Line: | 286 |
| Household Below Poverty: | 755 |
| Married Below Poverty Line: | 188 |
| Median Family Income: | 69585 |
| Median Household Income: | 60378 |
| Per Capita Income: | 27230 |
| Females 16 & Up: |
| Employed Civilian: | 12228 |
| Unemployed Civilians: | 519 |
| In Labor Force: | 12747 |
| Not In Labor Force: | 7671 |
| In Military: | |
Ethnic Makeup
| Total Population: | 50290 |
| White: | 43347 |
| Black: | 1648 |
| Asian: | 3270 |
| Pacific Islander: | 8 |
| Native American: | 102 |
| Multiracial: | 954 |
| Other: | 961 |