Glendale Heights, Illinois 60139
ZIP Code boundaries for 60139 in Glendale Heights, IL
2011 Statistics for 60139
| ZIP: | 60139 |
| Name: | GLENDALE HEIGHTS |
| County: | DUPAGE |
| Area: | 6 mi2 / 15 km2 / 3764 acres / 15231027 m2 |
| Coordinates: | 41.919342, -88.07744 |
| Residential Addresses: | 11487 |
| Multifamily Addresses: | 3481 |
| Single family Addresses: | 7879 |
| Business Addresses: | 619 |
| P.O. Boxes: | 127 |
2000 Census Data for Glendale Heights, Illinois 60139
Gender & Ages
Total Population: 32221
| Male |
| Population: | 16390 |
| < year old: | 315 |
| Year old: | 251 |
| Age 2: | 202 |
| Age 3: | 204 |
| Age 4: | 286 |
| Age 5: | 310 |
| Age 6: | 329 |
| Age 7: | 186 |
| Age 8: | 230 |
| Age 9: | 246 |
| Age 10: | 245 |
| Age 11: | 264 |
| Age 12: | 212 |
| Age 13: | 245 |
| Age 14: | 249 |
| Age 15: | 242 |
| Age 16: | 196 |
| Age 17: | 269 |
| Age 18: | 233 |
| Age 19: | 223 |
| Age 20: | 301 |
| Age 21: | 351 |
| 22-24: |
908 |
| 25-29: |
1661 |
| 30-34: |
1555 |
| 35-39: |
1453 |
| 40-44: |
1359 |
| 45-49: |
1134 |
| 50-54: |
910 |
| 55-59: |
657 |
| 60-61: |
191 |
| 62-64: |
264 |
| 65-66: |
145 |
| 67-69: |
148 |
| 70-74: |
205 |
| 75-79: |
130 |
| 80-84: |
33 |
| 85 & Up: | 48 |
| Female |
| Population: | 15831 |
| < year old: | 275 |
| Year old: | 227 |
| Age 2: | 260 |
| Age 3: | 292 |
| Age 4: | 249 |
| Age 5: | 268 |
| Age 6: | 259 |
| Age 7: | 228 |
| Age 8: | 213 |
| Age 9: | 231 |
| Age 10: | 199 |
| Age 11: | 222 |
| Age 12: | 245 |
| Age 13: | 171 |
| Age 14: | 191 |
| Age 15: | 197 |
| Age 16: | 121 |
| Age 17: | 272 |
| Age 18: | 288 |
| Age 19: | 169 |
| Age 20: | 253 |
| Age 21: | 214 |
| 22-24: |
792 |
| 25-29: |
1508 |
| 30-34: |
1684 |
| 35-39: |
1403 |
| 40-44: |
1242 |
| 45-49: |
1202 |
| 50-54: |
954 |
| 55-59: |
663 |
| 60-61: |
231 |
| 62-64: |
220 |
| 65-66: |
115 |
| 67-69: |
148 |
| 70-74: |
266 |
| 75-79: |
166 |
| 80-84: |
119 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 19888
| Male: | 9893 |
| No School: | 229 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 242 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 208 |
| 10th: | 245 |
| 11th: | 183 |
| 12th, No Diploma: | 438 |
| Graduates: | 2238 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 694 |
| > 1 Year, No Degree: | 1580 |
| Associates: | 705 |
| Bachelors: | 2168 |
| Doctorate: | 65 |
| Masters: | 536 |
| Female: | 9995 |
| No School: | 282 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 243 |
| Middle/Junior High: |
| 7th - 8th: | 348 |
| High School: |
| 9th: | 92 |
| 10th: | 245 |
| 11th: | 260 |
| 12th, No Diploma: | 336 |
| Graduates: | 2745 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 877 |
| > 1 Year, No Degree: | 1391 |
| Associates: | 645 |
| Bachelors: | 1866 |
| Doctorate: | 22 |
| Masters: | 484 |
Veteran Status of Residents
| Total Males: | 11909 |
| Ages 18 to 64: |
| Total: | 11200 |
| Civilians: | 11192 |
| Non-Veteran Civilians: | 9946 |
| Veteran Civilians: | 1246 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 709 |
| Civilians: | 709 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | 382 |
| Currently In Military: | |
| Total Females: | 11711 |
| Ages 18 to 64: |
| Total: | 10823 |
| Civilians: | 10823 |
| Non-Veteran Civilians: | 10764 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 888 |
| Civilians: | 888 |
| Non-Veteran Civilians: | 856 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 274 |
| 5 to 9: | 1357 |
| 10 to 14: | 2256 |
| 15 to 19: | 2379 |
| 20 to 24: | 2411 |
| 25 to 29: | 1067 |
| 30 to 35: | 3173 |
| 36 to 39: | 395 |
| 40 to 44: | 794 |
| 45 to 59: | 1418 |
| 60 to 89: | 963 |
| > 89 Minutes: | 538 |
Housing
| Total: | 32208 |
| Own: | 25613 |
| Rent: | 6595 |
Economic Statistics of Residents
Total Households: 11067
| Males 16 & Up: |
| Employed Civilian: | 9446 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 9857 |
| Not In Labor Force: | 2517 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 17261 |
| Work At Home: | 236 |
| Doesn't Work At Home: | 17025 |
| Family Below Poverty Line: | 364 |
| Household Below Poverty: | 591 |
| Married Below Poverty Line: | 146 |
| Median Family Income: | 64856 |
| Median Household Income: | 56791 |
| Per Capita Income: | 22070 |
| Females 16 & Up: |
| Employed Civilian: | 8093 |
| Unemployed Civilians: | 419 |
| In Labor Force: | 8512 |
| Not In Labor Force: | 3592 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32221 |
| White: | 20917 |
| Black: | 1555 |
| Asian: | 6307 |
| Pacific Islander: | 59 |
| Native American: | 104 |
| Multiracial: | 1011 |
| Other: | 2268 |