Franklin Park, Illinois 60131
has the following neighborhood: Franklin Park in Franklin Park, IL
2011 Statistics for 60131
| ZIP: | 60131 |
| Name: | FRANKLIN PARK |
| County: | COOK |
| Area: | 6 mi2 / 16 km2 / 3841 acres / 15545201 m2 |
| Coordinates: | 41.940166, -87.88575 |
| Residential Addresses: | 6470 |
| Multifamily Addresses: | 1052 |
| Single family Addresses: | 5142 |
| Business Addresses: | 1023 |
| P.O. Boxes: | 276 |
2000 Census Data for Franklin Park, Illinois 60131
Gender & Ages
Total Population: 19318
| Male |
| Population: | 9588 |
| < year old: | 82 |
| Year old: | 151 |
| Age 2: | 115 |
| Age 3: | 129 |
| Age 4: | 148 |
| Age 5: | 125 |
| Age 6: | 154 |
| Age 7: | 181 |
| Age 8: | 115 |
| Age 9: | 116 |
| Age 10: | 143 |
| Age 11: | 144 |
| Age 12: | 173 |
| Age 13: | 110 |
| Age 14: | 167 |
| Age 15: | 132 |
| Age 16: | 118 |
| Age 17: | 206 |
| Age 18: | 289 |
| Age 19: | 135 |
| Age 20: | 197 |
| Age 21: | 139 |
| 22-24: |
406 |
| 25-29: |
730 |
| 30-34: |
788 |
| 35-39: |
704 |
| 40-44: |
718 |
| 45-49: |
722 |
| 50-54: |
509 |
| 55-59: |
384 |
| 60-61: |
120 |
| 62-64: |
199 |
| 65-66: |
104 |
| 67-69: |
144 |
| 70-74: |
318 |
| 75-79: |
236 |
| 80-84: |
158 |
| 85 & Up: | 79 |
| Female |
| Population: | 9730 |
| < year old: | 141 |
| Year old: | 127 |
| Age 2: | 102 |
| Age 3: | 152 |
| Age 4: | 172 |
| Age 5: | 175 |
| Age 6: | 103 |
| Age 7: | 147 |
| Age 8: | 155 |
| Age 9: | 109 |
| Age 10: | 164 |
| Age 11: | 114 |
| Age 12: | 98 |
| Age 13: | 144 |
| Age 14: | 174 |
| Age 15: | 144 |
| Age 16: | 110 |
| Age 17: | 141 |
| Age 18: | 101 |
| Age 19: | 157 |
| Age 20: | 88 |
| Age 21: | 151 |
| 22-24: |
357 |
| 25-29: |
677 |
| 30-34: |
689 |
| 35-39: |
679 |
| 40-44: |
794 |
| 45-49: |
661 |
| 50-54: |
565 |
| 55-59: |
421 |
| 60-61: |
173 |
| 62-64: |
181 |
| 65-66: |
146 |
| 67-69: |
187 |
| 70-74: |
376 |
| 75-79: |
427 |
| 80-84: |
253 |
| 85 & Up: | 175 |
Education Level of Residents
Total Population: 12317
| Male: | 5913 |
| No School: | 168 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 399 |
| Middle/Junior High: |
| 7th - 8th: | 377 |
| High School: |
| 9th: | 227 |
| 10th: | 194 |
| 11th: | 207 |
| 12th, No Diploma: | 365 |
| Graduates: | 1763 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 472 |
| > 1 Year, No Degree: | 644 |
| Associates: | 297 |
| Bachelors: | 551 |
| Doctorate: | |
| Masters: | 119 |
| Female: | 6404 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 133 |
| 5th - 6th: | 337 |
| Middle/Junior High: |
| 7th - 8th: | 377 |
| High School: |
| 9th: | 170 |
| 10th: | 230 |
| 11th: | 251 |
| 12th, No Diploma: | 367 |
| Graduates: | 2247 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 477 |
| > 1 Year, No Degree: | 666 |
| Associates: | 329 |
| Bachelors: | 499 |
| Doctorate: | |
| Masters: | 152 |
Veteran Status of Residents
| Total Males: | 7079 |
| Ages 18 to 64: |
| Total: | 6040 |
| Civilians: | 6040 |
| Non-Veteran Civilians: | 5406 |
| Veteran Civilians: | 634 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1039 |
| Civilians: | 1039 |
| Non-Veteran Civilians: | 303 |
| Veteran Civilians: | 736 |
| Currently In Military: | |
| Total Females: | 7258 |
| Ages 18 to 64: |
| Total: | 5694 |
| Civilians: | 5694 |
| Non-Veteran Civilians: | 5657 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1564 |
| Civilians: | 1564 |
| Non-Veteran Civilians: | 1551 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 893 |
| 10 to 14: | 1236 |
| 15 to 19: | 1180 |
| 20 to 24: | 1236 |
| 25 to 29: | 384 |
| 30 to 35: | 1263 |
| 36 to 39: | 270 |
| 40 to 44: | 410 |
| 45 to 59: | 837 |
| 60 to 89: | 432 |
| > 89 Minutes: | 105 |
Housing
| Total: | 19172 |
| Own: | 14320 |
| Rent: | 4852 |
Economic Statistics of Residents
Total Households: 6478
| Males 16 & Up: |
| Employed Civilian: | 4848 |
| Unemployed Civilians: | 340 |
| In Labor Force: | 5188 |
| Not In Labor Force: | 2215 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8485 |
| Work At Home: | 75 |
| Doesn't Work At Home: | 8410 |
| Family Below Poverty Line: | 249 |
| Household Below Poverty: | 490 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 54622 |
| Median Household Income: | 47032 |
| Per Capita Income: | 17778 |
| Females 16 & Up: |
| Employed Civilian: | 3871 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 4170 |
| Not In Labor Force: | 3339 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19318 |
| White: | 15442 |
| Black: | 148 |
| Asian: | 446 |
| Pacific Islander: | 6 |
| Native American: | 8 |
| Multiracial: | 393 |
| Other: | 2875 |