Bensenville, Illinois 60106
ZIP Code boundaries for 60106 in Bensenville, IL
2011 Statistics for 60106
| ZIP: | 60106 |
| Name: | BENSENVILLE |
| County: | DUPAGE |
| Area: | 8 mi2 / 20 km2 / 4978 acres / 20144627 m2 |
| Coordinates: | 41.956272, -87.943954 |
| Residential Addresses: | 7447 |
| Multifamily Addresses: | 3083 |
| Single family Addresses: | 4120 |
| Business Addresses: | 1409 |
| P.O. Boxes: | 244 |
2000 Census Data for Bensenville, Illinois 60106
Gender & Ages
Total Population: 22248
| Male |
| Population: | 11217 |
| < year old: | 154 |
| Year old: | 96 |
| Age 2: | 89 |
| Age 3: | 172 |
| Age 4: | 125 |
| Age 5: | 266 |
| Age 6: | 151 |
| Age 7: | 152 |
| Age 8: | 204 |
| Age 9: | 154 |
| Age 10: | 202 |
| Age 11: | 95 |
| Age 12: | 147 |
| Age 13: | 96 |
| Age 14: | 135 |
| Age 15: | 139 |
| Age 16: | 165 |
| Age 17: | 164 |
| Age 18: | 207 |
| Age 19: | 172 |
| Age 20: | 157 |
| Age 21: | 187 |
| 22-24: |
700 |
| 25-29: |
1071 |
| 30-34: |
1057 |
| 35-39: |
1002 |
| 40-44: |
920 |
| 45-49: |
634 |
| 50-54: |
666 |
| 55-59: |
392 |
| 60-61: |
149 |
| 62-64: |
231 |
| 65-66: |
155 |
| 67-69: |
189 |
| 70-74: |
214 |
| 75-79: |
207 |
| 80-84: |
117 |
| 85 & Up: | 84 |
| Female |
| Population: | 11031 |
| < year old: | 169 |
| Year old: | 137 |
| Age 2: | 157 |
| Age 3: | 300 |
| Age 4: | 134 |
| Age 5: | 209 |
| Age 6: | 137 |
| Age 7: | 167 |
| Age 8: | 106 |
| Age 9: | 164 |
| Age 10: | 162 |
| Age 11: | 204 |
| Age 12: | 133 |
| Age 13: | 66 |
| Age 14: | 182 |
| Age 15: | 73 |
| Age 16: | 127 |
| Age 17: | 100 |
| Age 18: | 188 |
| Age 19: | 52 |
| Age 20: | 159 |
| Age 21: | 109 |
| 22-24: |
467 |
| 25-29: |
1101 |
| 30-34: |
837 |
| 35-39: |
890 |
| 40-44: |
739 |
| 45-49: |
620 |
| 50-54: |
621 |
| 55-59: |
520 |
| 60-61: |
152 |
| 62-64: |
180 |
| 65-66: |
123 |
| 67-69: |
212 |
| 70-74: |
383 |
| 75-79: |
297 |
| 80-84: |
348 |
| 85 & Up: | 306 |
Education Level of Residents
Total Population: 14417
| Male: | 7088 |
| No School: | 179 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 409 |
| Middle/Junior High: |
| 7th - 8th: | 301 |
| High School: |
| 9th: | 209 |
| 10th: | 210 |
| 11th: | 149 |
| 12th, No Diploma: | 436 |
| Graduates: | 1893 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 381 |
| > 1 Year, No Degree: | 1033 |
| Associates: | 333 |
| Bachelors: | 1127 |
| Doctorate: | 29 |
| Masters: | 274 |
| Female: | 7329 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 342 |
| Middle/Junior High: |
| 7th - 8th: | 343 |
| High School: |
| 9th: | 177 |
| 10th: | 257 |
| 11th: | 220 |
| 12th, No Diploma: | 461 |
| Graduates: | 2279 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 648 |
| > 1 Year, No Degree: | 833 |
| Associates: | 305 |
| Bachelors: | 988 |
| Doctorate: | 23 |
| Masters: | 192 |
Veteran Status of Residents
| Total Males: | 8511 |
| Ages 18 to 64: |
| Total: | 7545 |
| Civilians: | 7545 |
| Non-Veteran Civilians: | 6716 |
| Veteran Civilians: | 829 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 966 |
| Civilians: | 966 |
| Non-Veteran Civilians: | 461 |
| Veteran Civilians: | 505 |
| Currently In Military: | |
| Total Females: | 8304 |
| Ages 18 to 64: |
| Total: | 6635 |
| Civilians: | 6635 |
| Non-Veteran Civilians: | 6602 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1669 |
| Civilians: | 1669 |
| Non-Veteran Civilians: | 1623 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 257 |
| 5 to 9: | 1246 |
| 10 to 14: | 1524 |
| 15 to 19: | 2211 |
| 20 to 24: | 1490 |
| 25 to 29: | 527 |
| 30 to 35: | 1315 |
| 36 to 39: | 231 |
| 40 to 44: | 377 |
| 45 to 59: | 880 |
| 60 to 89: | 412 |
| > 89 Minutes: | 251 |
Housing
| Total: | 21827 |
| Own: | 14557 |
| Rent: | 7270 |
Economic Statistics of Residents
Total Households: 7477
| Males 16 & Up: |
| Employed Civilian: | 6377 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 6642 |
| Not In Labor Force: | 2198 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10953 |
| Work At Home: | 232 |
| Doesn't Work At Home: | 10721 |
| Family Below Poverty Line: | 196 |
| Household Below Poverty: | 395 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 60152 |
| Median Household Income: | 55365 |
| Per Capita Income: | 20596 |
| Females 16 & Up: |
| Employed Civilian: | 4837 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 5014 |
| Not In Labor Force: | 3517 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22248 |
| White: | 15840 |
| Black: | 542 |
| Asian: | 1420 |
| Pacific Islander: | 8 |
| Native American: | 87 |
| Multiracial: | 1042 |
| Other: | 3309 |