Arlington Heights, Illinois 60005
ZIP Code boundaries for 60005 in Arlington Heights, IL
2011 Statistics for 60005
| ZIP: | 60005 |
| Name: | ARLINGTON HEIGHTS |
| County: | COOK |
| Area: | 7 mi2 / 17 km2 / 4280 acres / 17320206 m2 |
| Coordinates: | 42.062557, -87.985794 |
| Residential Addresses: | 13034 |
| Multifamily Addresses: | 5999 |
| Single family Addresses: | 7035 |
| Business Addresses: | 1451 |
| P.O. Boxes: | 0 |
2000 Census Data for Arlington Heights, Illinois 60005
Gender & Ages
Total Population: 28884
| Male |
| Population: | 14031 |
| < year old: | 162 |
| Year old: | 182 |
| Age 2: | 221 |
| Age 3: | 231 |
| Age 4: | 174 |
| Age 5: | 248 |
| Age 6: | 136 |
| Age 7: | 234 |
| Age 8: | 164 |
| Age 9: | 141 |
| Age 10: | 202 |
| Age 11: | 173 |
| Age 12: | 112 |
| Age 13: | 203 |
| Age 14: | 143 |
| Age 15: | 160 |
| Age 16: | 199 |
| Age 17: | 116 |
| Age 18: | 179 |
| Age 19: | 51 |
| Age 20: | 150 |
| Age 21: | 117 |
| 22-24: |
496 |
| 25-29: |
1151 |
| 30-34: |
1177 |
| 35-39: |
1228 |
| 40-44: |
1135 |
| 45-49: |
1073 |
| 50-54: |
839 |
| 55-59: |
681 |
| 60-61: |
268 |
| 62-64: |
433 |
| 65-66: |
119 |
| 67-69: |
380 |
| 70-74: |
496 |
| 75-79: |
418 |
| 80-84: |
260 |
| 85 & Up: | 179 |
| Female |
| Population: | 14853 |
| < year old: | 160 |
| Year old: | 151 |
| Age 2: | 181 |
| Age 3: | 147 |
| Age 4: | 192 |
| Age 5: | 94 |
| Age 6: | 138 |
| Age 7: | 194 |
| Age 8: | 164 |
| Age 9: | 126 |
| Age 10: | 168 |
| Age 11: | 130 |
| Age 12: | 196 |
| Age 13: | 146 |
| Age 14: | 128 |
| Age 15: | 197 |
| Age 16: | 207 |
| Age 17: | 95 |
| Age 18: | 87 |
| Age 19: | 114 |
| Age 20: | 116 |
| Age 21: | 75 |
| 22-24: |
501 |
| 25-29: |
1028 |
| 30-34: |
1170 |
| 35-39: |
1259 |
| 40-44: |
1174 |
| 45-49: |
993 |
| 50-54: |
962 |
| 55-59: |
707 |
| 60-61: |
371 |
| 62-64: |
372 |
| 65-66: |
217 |
| 67-69: |
343 |
| 70-74: |
653 |
| 75-79: |
580 |
| 80-84: |
584 |
| 85 & Up: | 733 |
Education Level of Residents
Total Population: 20983
| Male: | 9837 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 96 |
| 10th: | 135 |
| 11th: | 110 |
| 12th, No Diploma: | 177 |
| Graduates: | 1694 |
| Professional School: |
| Degree: | 397 |
| College/University: |
| < 1 Year: | 600 |
| > 1 Year, No Degree: | 1398 |
| Associates: | 487 |
| Bachelors: | 3064 |
| Doctorate: | 116 |
| Masters: | 1192 |
| Female: | 11146 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 281 |
| High School: |
| 9th: | 122 |
| 10th: | 170 |
| 11th: | 164 |
| 12th, No Diploma: | 144 |
| Graduates: | 2852 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 726 |
| > 1 Year, No Degree: | 1665 |
| Associates: | 674 |
| Bachelors: | 2853 |
| Doctorate: | 70 |
| Masters: | 963 |
Veteran Status of Residents
| Total Males: | 10830 |
| Ages 18 to 64: |
| Total: | 8978 |
| Civilians: | 8961 |
| Non-Veteran Civilians: | 7534 |
| Veteran Civilians: | 1427 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1852 |
| Civilians: | 1852 |
| Non-Veteran Civilians: | 672 |
| Veteran Civilians: | 1180 |
| Currently In Military: | |
| Total Females: | 12039 |
| Ages 18 to 64: |
| Total: | 8929 |
| Civilians: | 8929 |
| Non-Veteran Civilians: | 8834 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3110 |
| Civilians: | 3110 |
| Non-Veteran Civilians: | 3044 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 330 |
| 5 to 9: | 1332 |
| 10 to 14: | 1834 |
| 15 to 19: | 2167 |
| 20 to 24: | 1959 |
| 25 to 29: | 863 |
| 30 to 35: | 1867 |
| 36 to 39: | 446 |
| 40 to 44: | 613 |
| 45 to 59: | 1385 |
| 60 to 89: | 1299 |
| > 89 Minutes: | 325 |
Housing
| Total: | 28512 |
| Own: | 21323 |
| Rent: | 7189 |
Economic Statistics of Residents
Total Households: 12569
| Males 16 & Up: |
| Employed Civilian: | 8262 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 8553 |
| Not In Labor Force: | 2592 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 14960 |
| Work At Home: | 540 |
| Doesn't Work At Home: | 14420 |
| Family Below Poverty Line: | 142 |
| Household Below Poverty: | 503 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 77472 |
| Median Household Income: | 56877 |
| Per Capita Income: | 32713 |
| Females 16 & Up: |
| Employed Civilian: | 6902 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 7094 |
| Not In Labor Force: | 5247 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28884 |
| White: | 24906 |
| Black: | 461 |
| Asian: | 2105 |
| Pacific Islander: | 11 |
| Native American: | 58 |
| Multiracial: | 656 |
| Other: | 687 |