|
60181 Villa Park ZIP Code Guide
|
60181 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Villa Park, Il 60181
Population Age & Sex Range for Villa Park, Il 60181
| Total Population: | 30352 |
| Male Population: | 14884 |
| Male < 1: | 171 |
| Male 1: | 231 |
| Male 2: | 262 |
| Male 3: | 148 |
| Male 4: | 221 |
| Male 5: | 197 |
| Male 6: | 235 |
| Male 7: | 204 |
| Male 8: | 231 |
| Male 9: | 163 |
| Male 10: | 355 |
| Male 11: | 222 |
| Male 12: | 243 |
| Male 13: | 229 |
| Male 14: | 255 |
| Male 15: | 158 |
| Male 16: | 159 |
| Male 17: | 190 |
| Male 18: | 141 |
| Male 19: | 144 |
| Male 20: | 238 |
| Male 21: | 194 |
| Male 22-24: | 676 |
| Male 25-29: | 1281 |
| Male 30-34: | 1193 |
| Male 35-39: | 1348 |
| Male 40-44: | 1334 |
| Male 45-49: | 1097 |
| Male 50-54: | 755 |
| Male 55-59: | 611 |
| Male 60-61: | 144 |
| Male 62-64: | 328 |
| Male 65-66: | 141 |
| Male 67-69: | 282 |
| Male 70-74: | 408 |
| Male 75-79: | 373 |
| Male 80-84: | 211 |
| Male 85 & Over: | 111 |
|
| Female Population: | 15468 |
| Female < 1: | 237 |
| Female 1: | 173 |
| Female 2: | 265 |
| Female 3: | 136 |
| Female 4: | 179 |
| Female 5: | 327 |
| Female 6: | 234 |
| Female 7: | 252 |
| Female 8: | 149 |
| Female 9: | 188 |
| Female 10: | 206 |
| Female 11: | 208 |
| Female 12: | 259 |
| Female 13: | 259 |
| Female 14: | 256 |
| Female 15: | 218 |
| Female 16: | 196 |
| Female 17: | 198 |
| Female 18: | 194 |
| Female 19: | 99 |
| Female 20: | 157 |
| Female 21: | 179 |
| Female 22-24: | 590 |
| Female 25-29: | 1158 |
| Female 30-34: | 1205 |
| Female 35-39: | 1294 |
| Female 40-44: | 1257 |
| Female 45-49: | 977 |
| Female 50-54: | 955 |
| Female 55-59: | 708 |
| Female 60-61: | 221 |
| Female 62-64: | 352 |
| Female 65-66: | 118 |
| Female 67-69: | 285 |
| Female 70-74: | 622 |
| Female 75-79: | 512 |
| Female 80-84: | 350 |
| Female 85 & Over: | 295 |
|
|
|
|
Ethnic Makeup of Villa Park, Il 60181
| Total Population: | 30352 |
| White: | 25995 |
| Black: | 814 |
| Asian: | 1558 |
| Pacific Islander: | |
| Native American: | 57 |
| Two or More: | 745 |
| Other: | 1183 |
|
|
Housing Statistics for Villa Park, Il 60181
| Total: | 30200 |
| Own: | 22972 |
| Rent: | 7228 |
|
|
Education Level for Residents of Villa Park, Il 60181
| Total Population: | 19926 |
| Male: | 9617 |
| No School: | 151 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 255 |
| 7th - 8th: | 208 |
| 9th: | 206 |
| 10th: | 218 |
| 11th: | 189 |
| 12th, No Diploma: | 307 |
| High School Graduate: | 2483 |
| Professional School Degree: | 243 |
| Less Than 1 Year College: | 802 |
| 1 or More Years College, No Degree: | 1579 |
| Associates: | 633 |
| Bachelors: | 1543 |
| Doctorate: | 31 |
| Masters: | 693 |
|
| Female: | 10309 |
| No School: | 63 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 220 |
| 7th - 8th: | 221 |
| 9th: | 215 |
| 10th: | 286 |
| 11th: | 146 |
| 12th, No Diploma: | 164 |
| High School Graduate: | 3111 |
| Professional School Degree: | 180 |
| Less Than 1 Year College: | 1000 |
| 1 or More Years College, No Degree: | 1573 |
| Associates: | 738 |
| Bachelors: | 1671 |
| Doctorate: | 45 |
| Masters: | 644 |
|
|
|
Economic Statistics for Villa Park, Il 60181
| Employed Civilian Males: | 8843 |
| Unemployed Civilian Males: | 334 |
| Male Over 16 In Labor Force: | 9177 |
| Male Over 16 Not In Labor Force: | 2182 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7533 |
| Unemployed Civilian Females: | 253 |
| Female Over 16 In Labor Force: | 7786 |
| Female Over 16 Not In Labor Force: | 4136 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16084 |
| Work At Home: | 342 |
| Over 16, Doesn't Work At Home: | 15742 |
| Family Income Below Poverty: | 287 |
| Household Income Below Poverty: | 528 |
| Married Couple Below Poverty: | 121 |
| Median Family Income: | $62339 |
| Median Household Income: | $54517 |
| Per Capita Income: | $23830 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 423 |
| 5 to 9 Minutes: | 1371 |
| 10 to 14 Minutes: | 2427 |
| 15 to 19 Minutes: | 2319 |
| 20 to 24 Minutes: | 2249 |
| 25 to 29 Minutes: | 890 |
| 30 to 35 Minutes: | 2362 |
| 36 to 39 Minutes: | 459 |
| 40 to 44 Minutes: | 626 |
| 45 to 59 Minutes: | 1386 |
| 60 to 89 Minutes: | 1013 |
| 90 Minutes or More: | 217 |
|
|
Veterans Status for Residents of Villa Park, Il 60181
| Total Males: | 11010 |
| Male 18 to 64 | 9484 |
| Male Civilian 18 to 64 | 9484 |
| Male Civilian Non-Veteran 18 to 64 | 8261 |
| Male Civilian Veteran 18 to 64 | 1223 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1526 |
| Male Civilian 65 and Over | 1526 |
| Male Civilian Non-Veteran 65 and Over | 486 |
| Male Civilian Veteran 65 and Over | 1040 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11528 |
| Female 18 - 64 | 9346 |
| Female 65 and Over | 2182 |
| Female Civilians 18 - 64 | 9346 |
| Female Civilian Non-Veteran 18 - 64 | 9250 |
| Female Civilian Veteran 18 - 64 | 96 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2182 |
| Female Civilian Non-Veteran 65 and Over | 2160 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|